Pricing Plans
Choose the perfect plan for your business needs
14 days free. No card required.
Starter
For freelancers and micro-businesses.
$5per month
- 100 transactions / month
- 2 bank accounts
- 1 legal entity
- Cash Flow & P&L reports
- Knowledge base & guides
Most Popular
Core
For growing teams that need automation.
$20per month
- 1,000 transactions / month
- 20 accounts, 5 entities
- AI transaction categorization
- Payment calendar & debt tracking
- +2 users & AI assistant
Business
For large companies without limits.
$60per month
- Unlimited transactions
- Unlimited accounts & entities
- Unlimited users
- Dashboard customization
- Everything in Core
Feature Comparison
Detailed overview of each plan's capabilities
| Feature | Starter | Core | Business |
|---|---|---|---|
| General | |||
| transactions / month | 100 | 1 000 | Unlimited |
| Accounts | 2 | 20 | Unlimited |
| Legal entities | 1 | 5 | Unlimited |
| Users | 1 | 3 | Unlimited |
| Accounting | |||
| Multi-currency accounting | |||
| AI transaction categorization | — | ||
| Cryptocurrency accounting | — | ||
| Debt management | — | ||
| Payment calendar | — | ||
| Reports | |||
| Cash Flow report | |||
| Profit & Loss (P&L) report | |||
| Project profitability control | |||
| Dashboard customization | — | — | |
| Automation | |||
| Bank auto-sync | Once daily | Hourly | Hourly |
| Rule-based categorization | |||
| Support | |||
| Knowledge base & guides | |||
| AI assistant | — | ||
| Role management | — | ||
Learn more about real results
Case Studies